NO. | NAME | POS | AGE | WT | COLLEGE | ||
0 | Avery Bradley | PG | 25 | 180 | Texas | ||
7 | Jaylen Brown | SF | 20 | 225 | California | ||
99 | Jae Crowder | SF | 26 | 235 | Marquette | ||
30 | Gerald Green | SF | 30 | 205 | |||
42 | Al Horford | C | 30 | 245 | Florida | ||
9 | Demetrius Jackson | PG | 22 | 201 | Notre Dame | ||
8 | Jonas Jerebko | PF | 29 | 231 | |||
90 | Amir Johnson | PF | 29 | 240 | |||
55 | Jordan Mickey | PF | 22 | 235 | LSU | ||
41 | Kelly Olynyk | C | 25 | 238 | Gonzaga | ||
12 | Terry Rozier | PG | 22 | 190 | Louisville | ||
36 | Marcus Smart | PG | 22 | 220 | Oklahoma State | ||
4 | Isaiah Thomas | PG | 27 | 185 | Washington | ||
13 | James Young | SG | 21 | 215 | Kentucky | ||
44 | Tyler Zeller | C | 26 | 253 | North Carolina | ||
Coach: Brad Stevens |
