NOVEMBER | OPPONENT |
Wed, Nov 2 | vs Chicago |
Thu, Nov 3 | @ Cleveland |
Sun, Nov 6 | vs Denver |
Wed, Nov 9 | @ Washington |
Fri, Nov 11 | vs NY Knicks |
Sat, Nov 12 | @ Indiana |
Mon, Nov 14 | @ New Orleans |
Wed, Nov 16 | vs Dallas |
Fri, Nov 18 | vs Golden State |
Sat, Nov 19 | @ Detroit |
Mon, Nov 21 | @ Minnesota |
Wed, Nov 23 | @ Brooklyn |
Fri, Nov 25 | vs San Antonio |
Mon, Nov 28 | @ Miami |
Wed, Nov 30 | vs Detroit |
DECEMBER | OPPONENT |
Fri, Dec 2 | vs Sacramento |
Sat, Dec 3 | @ Philadelphia |
Mon, Dec 5 | @ Houston |
Wed, Dec 7 | @ Orlando |
Fri, Dec 9 | vs Toronto |
Sun, Dec 11 | @ Oklahoma City |
Wed, Dec 14 | @ San Antonio |
Fri, Dec 16 | vs Charlotte |
Sun, Dec 18 | @ Miami |
Tue, Dec 20 | @ Memphis |
Thu, Dec 22 | @ Indiana |
Fri, Dec 23 | vs Oklahoma City |
Sun, Dec 25 | @ NY Knicks |
Tue, Dec 27 | vs Memphis |
Thu, Dec 29 | @ Cleveland |
Fri, Dec 30 | vs Miami |
JANUARY | OPPONENT |
Tue, Jan 3 | vs Utah |
Fri, Jan 6 | vs Philadelphia |
Sat, Jan 7 | vs New Orleans |
Tue, Jan 10 | @ Toronto |
Wed, Jan 11 | vs Washington |
Fri, Jan 13 | @ Atlanta |
Mon, Jan 16 | vs Charlotte |
Wed, Jan 18 | vs NY Knicks |
Sat, Jan 21 | vs Portland |
Tue, Jan 24 | @ Washington |
Wed, Jan 25 | vs Houston |
Fri, Jan 27 | vs Orlando |
Sat, Jan 28 | @ Milwaukee |
Mon, Jan 30 | vs Detroit |
FEBRUARY | OPPONENT |
Wed, Feb 1 | vs Toronto |
Fri, Feb 3 | vs Los Angeles |
Sun, Feb 5 | vs LA |
Wed, Feb 8 | @ Sacramento |
Thu, Feb 9 | @ Portland |
Sat, Feb 11 | @ Utah |
Mon, Feb 13 | @ Dallas |
Wed, Feb 15 | vs Philadelphia |
Thu, Feb 16 | @ Chicago |
Fri, Feb 24 | @ Toronto |
Sun, Feb 26 | @ Detroit |
Mon, Feb 27 | vs Atlanta |
MARCH | OPPONENT |
Wed, Mar 1 | vs Cleveland |
Fri, Mar 3 | @ Los Angeles |
Sun, Mar 5 | @ Phoenix |
Mon, Mar 6 | @ LA |
Wed, Mar 8 | @ Golden State |
Fri, Mar 10 | @ Denver |
Sun, Mar 12 | vs Chicago |
Wed, Mar 15 | vs Minnesota |
Fri, Mar 17 | @ Brooklyn |
Sun, Mar 19 | @ Philadelphia |
Mon, Mar 20 | vs Washington |
Wed, Mar 22 | vs Indiana |
Fri, Mar 24 | vs Phoenix |
Sun, Mar 26 | vs Miami |
Wed, Mar 29 | vs Milwaukee |
Fri, Mar 31 | vs Orlando |
APRIL | OPPONENT |
Sun, Apr 2 | @ NY Knicks |
Wed, Apr 5 | vs Cleveland |
Thu, Apr 6 | @ Atlanta |
Sat, Apr 8 | @ Charlotte |
Mon, Apr 10 | vs Brooklyn |
Wed, Apr 12 | vs Milwaukee |
